<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Accounting&#187; admin</title>
	<atom:link href="http://enterpriseaccounting.net.au/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://enterpriseaccounting.net.au</link>
	<description>Fixed price accounting services</description>
	<lastBuildDate>Sun, 14 Jul 2013 06:56:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Getting Value From Your Staff is More Than Just Lowest Cost</title>
		<link>http://enterpriseaccounting.net.au/getting-value-from-your-staff-is-more-than-just-lowest-cost/</link>
		<comments>http://enterpriseaccounting.net.au/getting-value-from-your-staff-is-more-than-just-lowest-cost/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 03:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=187</guid>
		<description><![CDATA[A kindergarten client was consistently incurring staff costs below budget. The current year’s treasurer couldn’t figure out why until I drilled down into the budget workpapers prepared by the previous treasurer for the next year. We discovered that the treasurer had allowed $1000 per fortnight for relief staffing. That allowance reflected the previous year’s actual pattern [...]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-218 alignleft" alt="SICKLEAVE14368875_s" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/SICKLEAVE14368875_s.jpg" width="144" height="144" />A kindergarten client was consistently incurring staff costs below budget. The current year’s treasurer couldn’t figure out why until I drilled down into the budget workpapers prepared by the previous treasurer for the next year. We discovered that the treasurer had allowed $1000 per fortnight for relief staffing. That allowance reflected the previous year’s actual pattern of costs. But this year we were not seeing anything like that level of relief staffing costs being incurred.</p>
<p>Then someone pointed out that the Kindy had moved the staff to a nine-day fortnight, and suddenly the staff members weren’t needing anything like the number of sick days recorded previously.</p>
<p><b><i>Moral …</i></b> flexibility on staffing arrangements can have a double benefit: happier staff and lower employment costs!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/getting-value-from-your-staff-is-more-than-just-lowest-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Lawyer on a Short Leash</title>
		<link>http://enterpriseaccounting.net.au/keep-your-lawyer-on-a-short-leash/</link>
		<comments>http://enterpriseaccounting.net.au/keep-your-lawyer-on-a-short-leash/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 03:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[selling a business]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=185</guid>
		<description><![CDATA[ A client recently sold their business. The buyer was trained in negotiating skills. Unfortunately my client was too trusting of the buyer, and too close to his lawyers. Came the day for settling and a lot of money was left off the settlement statement (the overs and unders that have to be counted on handover) [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class=" wp-image-231 alignleft" alt="FOR SALE BLUE SKY8325717_s" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/FOR-SALE-BLUE-SKY8325717_s.jpg" width="240" height="178" /></p>
<p> A client recently sold their business. The buyer was trained in negotiating skills. Unfortunately my client was too trusting of the buyer, and too close to his lawyers.</p>
<p>Came the day for settling and a lot of money was left off the settlement statement (the overs and unders that have to be counted on handover) because certain things had not been thought of by the lawyers – e.g. commissions on deposits received for presales of future accommodation, stock on hand that the new buyer argued at the last minute he didn’t like and didn’t want to pay for. <b><i>“It’s not in the contract!”</i></b> became the buyer’s mantra. These things could have been easily made bullet proof. Trouble was the lawyers didn’t understand the business, and the people who did – yes the accounting people – hadn&#8217;t been invited to peruse final drafts beforehand.</p>
<p>Lawyers are good at giving legal effect to an agreement. But they need to be properly briefed.</p>
<p><b><i>Moral … </i></b>make sure you consult with someone who understands your business: just what it is you want your lawyers to reflect in any legal agreement involving your business. And who understands your business best? Your accountant!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/keep-your-lawyer-on-a-short-leash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality</title>
		<link>http://enterpriseaccounting.net.au/other-hospitality/</link>
		<comments>http://enterpriseaccounting.net.au/other-hospitality/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 09:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=98</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-84" alt="CoffeeShop" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/CoffeeShop-800x290.png" width="800" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/other-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Shop</title>
		<link>http://enterpriseaccounting.net.au/coffee-maker/</link>
		<comments>http://enterpriseaccounting.net.au/coffee-maker/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 09:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=96</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-87" alt="MakingCoffee" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/MakingCoffee-580x210.png" width="580" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/coffee-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics</title>
		<link>http://enterpriseaccounting.net.au/mechanic/</link>
		<comments>http://enterpriseaccounting.net.au/mechanic/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 09:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=92</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-85" alt="Mechanic" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/Mechanic-800x290.png" width="800" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/mechanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grinder</title>
		<link>http://enterpriseaccounting.net.au/grinder/</link>
		<comments>http://enterpriseaccounting.net.au/grinder/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 07:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=89</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-88" alt="Grinder" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/Grinder-800x290.png" width="800" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail</title>
		<link>http://enterpriseaccounting.net.au/other-retail/</link>
		<comments>http://enterpriseaccounting.net.au/other-retail/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 00:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=59</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-259" alt="COUPLE-AT-PRODUCE-SHOP-R" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/COUPLE-AT-PRODUCE-SHOP-R-580x147.jpg" width="580" height="147" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/other-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothing Retailers</title>
		<link>http://enterpriseaccounting.net.au/clothing-retail/</link>
		<comments>http://enterpriseaccounting.net.au/clothing-retail/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 00:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://enterpriseaccounting.net.au/?p=54</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-75" alt="Clothing Shop" src="http://enterpriseaccounting.net.au/wp-content/uploads/2013/07/ClothingShop-800x290.png" width="800" height="290" /></p>
]]></content:encoded>
			<wfw:commentRss>http://enterpriseaccounting.net.au/clothing-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
